Report created: 2009-07-03T22:08:14+02:00

17th FAI HG Worlds 09

2009-06-20 to 2009-07-04

Task 5

2009-06-30 T5

Race to Goal 127.2 km

Official

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0.0 km D02133 400 Lat: 44.2979 Lon: 5.7634 12:10:00+02:00 14:40:00+02:00
2 SS 4.0 km B36083 20000 Lat: 44.3197 Lon: 5.9568 13:45:00+02:00 15:24:00+02:00
3 40.3 km 114047 400 Lat: 44.44208 Lon: 5.28747 13:45:00+02:00 15:24:00+02:00
4 71.9 km B29147 400 Lat: 44.3796 Lon: 5.6862 13:45:00+02:00 15:24:00+02:00
5 83.8 km B56156 400 Lat: 44.4841 Lon: 5.62473 13:45:00+02:00 15:24:00+02:00
6 113.7 km B44096 400 Lat: 44.37871 Lon: 5.98135 13:45:00+02:00 15:24:00+02:00
7 ES 127.2 km A10057 200 Lat: 44.31182 Lon: 5.8356 13:45:00+02:00 15:24:00+02:00
StartGate(s): 13:50:00+02:00, 14:10:00+02:00, 14:30:00+02:00, 14:50:00+02:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 11 Primoz Gricar M SLO Aeros Combat L13 Timezone 13:50:00 78.56 900.0 17.5 918
2 85 Hiroshi Suzuki M JPN Icaro Laminar 13.2 Z9 13:50:00 77.08 889.7 15.0 905
3 53 Pedro Luis Garcia Morelli M ESP Aeros Combat L 13 13:50:00 76.62 886.0 16.2 902
4 13 Lukas Bader M GER Moyes Litespeed RS 4 13:50:00 76.26 882.6 15.3 898
5 31 Walter Mayer M AUT Moyes Litespeed RS 4 13:50:00 76.02 879.9 14.5 894
6 12 Carl Wallbank M GBR Moyes Litespeed RS 3.5 13:50:00 75.71 876.3 15.1 891
6 5 Thomas Weissenberger M AUT Moyes Litespeed RS 4 Moyes,Skyline,TSA,LSO 13:50:00 75.72 876.4 14.6 891
8 14 Attila Bertók M HUN Moyes Litespeed S 5 13:50:00 75.36 871.3 16.5 888
9 69 Antoine Boisselier M FRA Moyes Litespeed RS 4 13:50:00 75.30 870.4 16.3 887
10 106 José Guilherme Lopes Lessa M BRA Moyes Litespeed RS 3.5 Ondas do an-MR.SOL 13:50:00 75.38 871.5 14.8 886
11 8 Lůis Rizo Salom M FRA Moyes Litespeed RS 3.5 13:50:00 75.03 865.9 14.5 880
12 16 Manfred Ruhmer M AUT Icaro 2000 Laminar Z9 Icaro 13:50:00 74.85 862.6 16.8 879
12 3 Alessandro Ploner M ITA Icaro2000 Z9 Icaro/Woody Valley/TimeZone 13:50:00 74.85 862.6 16.7 879
14 37 Filippo Oppici M ITA Moyes Liitespeed RS 4 13:50:00 74.77 861.0 14.9 876
15 48 Zac Majors M USA Wills Wing T2C 144 13:50:00 73.48 832.8 15.0 848
16 2 Mario Alonzi M FRA Aeros Combat L 13.5 Armée de l'air 13:50:00 73.31 829.3 15.1 844
17 15 Scott Barrett M AUS Airborne C4 13.5 13:50:00 73.16 826.0 14.2 840
18 68 Olav Opsanger Opsanger M NOR Moyes Litespeed RS 4 13:50:00 72.89 820.1 14.2 834
19 28 Jeff O'Brien M USA Wills Wing Tee Two See 13:50:00 72.78 817.7 15.7 833
20 82 Conrad Loten M NZL Moyes Litespeed S 4 13:50:00 72.01 802.4 14.4 817
21 52 Jesper Hassing M DEN Aeros Combat L 12 13:50:00 71.39 793.1 14.4 808
22 88 Kazuyuki Hirabayashi M JPN Moyes Litespeed RS 3.5 13:50:00 70.88 785.6 14.1 800
23 47 Gianpietro Zin M FRA Laminar Z9 13:50:00 70.65 782.1 15.4 798
24 26 Curt Warren M AUS Moyes Litespeed RS 4 13:50:00 70.54 780.2 16.0 796
24 84 Koji Daimon M JPN Aeros Combat L Casio Exilim 13:50:00 70.56 780.5 15.3 796
26 95 Nene Rotor M BRA Wills Wing T2 C -144 WillsWing/Rotor/Stanley 13:50:00 70.49 779.3 15.0 794
27 121 Alexandre Trivelato M BRA Moyes Litespeed RS 4 13:50:00 70.32 775.9 15.1 791
28 102 Michel Louzada M BRA Wills Wing T2C 144 teleatlantic, cellup , rotor 13:50:00 70.24 774.2 15.3 790
29 19 Gordon Rigg M GBR Moyes Litespeed S 4 www.gain-time.co.uk 13:50:00 69.95 768.3 14.1 782
30 35 Grant Crossingham M GBR Moyes Litespeed RS 3.5 13:50:00 69.85 766.2 13.9 780
31 43 Franc Peternel M SLO Aeros Combat 13 13:50:00 69.28 754.7 14.1 769
32 20 André Djamarani M GER Aeros Combat 14 L 13:50:00 69.07 750.4 13.9 764
33 6 Jon Durand M AUS Moyes Litespeed RS 3.5 13:50:00 68.87 746.2 15.6 762
34 60 Daniel Velez M COL Willswing T2C 144 Telesentinel 13:50:00 68.94 747.6 13.7 761
35 10 Elio Cataldi M ITA Moyes Litespeed RS 4 13:50:00 68.81 744.7 15.0 760
36 49 Andreas Olsson M SWE Willswing T2-148 13:50:00 68.66 741.0 17.4 758
36 107 Bjřrn Joakimsen M NOR Moyes Litespeed RS 4 13:50:00 68.76 743.6 14.0 758
38 33 Dan Vyhnalik M CZE Aeros Combat L 14 13:50:00 68.62 740.0 15.2 755
39 24 Balázs Újhelyi M HUN Moyes Litespeed S 4.5 13:50:00 68.07 724.2 15.0 739
39 55 Marc Utrillo Gibert M ESP Aeros Combat L 13:50:00 68.08 724.6 14.0 739
41 21 Bruce Kavanagh M GBR Wills Wing T2C WW,Brauniger,Airways,CHGP,UK A 13:50:00 68.10 725.0 13.4 738
42 44 Lars Bo Johansen M DEN Aeros Combat L15 13:50:00 67.03 695.6 15.2 711
43 1 Gerolf Heinrichs M AUT Moyes Litespeed RS 4 13:50:00 66.78 689.9 13.3 703
44 34 Dustin Martin M USA Wills Wing T2C 144 13:50:00 66.38 681.1 14.6 696
45 32 Vladimir Leuskov M RUS Moyes Litespeed RS 3.5 13:50:00 66.33 679.8 14.7 695
46 54 Hĺkan Andersson M SWE Moyes Litespeed RS 3.5 13:50:00 66.31 679.4 14.4 694
47 56 Fabien Agenčs M FRA ULTEAM 13:50:00 66.02 672.1 13.8 686
48 22 Davide Guiducci M ITA Moyes Litespeed RS 3.5 13:50:00 65.62 662.9 12.9 676
49 91 Stanislav Galovec M SLO Aeros Combat L 13:50:00 65.49 660.5 13.3 674
50 86 Miroslav Cap M CZE Aeros Combat L 14 13:50:00 65.08 652.5 13.6 666
51 57 Endre Kovacs M HUN Aeros Combat L14 13:50:00 64.96 650.2 13.4 664
52 76 Nils Aage Henden M NOR Moyes Litespeed RS 3.5 13:50:00 63.08 617.9 13.5 631
53 72 Peter Kejzar M SLO Aeros Combat L 13:50:00 62.78 614.3 12.7 627
53 9 Blay Jr Olmos M ESP Moyes Litespeed S 3.5 Blueyes 13:50:00 62.82 614.8 12.5 627
55 74 Dag Ring M NOR Moyes Litespeed S 4 13:50:00 61.00 594.5 13.2 608
56 38 Koos De Keijzer M NED Icaro Laminar Z8 13:50:00 60.88 593.1 13.1 606
56 18 Steve Blenkinsop M AUS Moyes Litespeed S 3.5 13:50:00 60.86 593.0 13.2 606
58 40 Francis Gafner M SUI Aeros Combat 13 L 13:50:00 60.77 591.8 12.9 605
58 114 Rodrigo de Obeso Nuńez M MEX Moyes Litespeed RS 4 13:50:00 60.87 593.0 12.1 605
60 7 Robert Reisinger M AUT Moyes Litespeed RS 4 13:50:00 58.99 566.6 14.7 581
61 61 Martin Helden M NED Icaro 2000 Z8 14.8 13:50:00 59.08 567.7 12.4 580
62 64 Daniel Martin Mota M ESP Aeros Combat L 13:50:00 58.71 562.6 13.1 576
63 94 Petr Tucek M CZE Aeros Combat 15L 13:50:00 58.31 556.1 12.4 569
64 17 Christian Voiblet M SUI Aeros Combat 12L 14:10:00 57.88 548.8 9.8 559
65 79 Luis Achille M ARG Icaro Laminar Z9 13:50:00 57.62 545.2 12.7 558
66 4 Christian Ciech M ITA Icaro 2000 Laminar 14 Z9 Trentino/Libard 14:10:00 52.73 499.9 9.7 510
67 25 Gary Wirdnam M GBR Wills Wing T2C 14:10:00 50.73 485.9 9.1 495
68 23 Roland Wöhrle M GER Moyes Litespeed RS 4 14:10:00 49.91 479.1 9.0 488
69 36 Roberto Nichele M SUI Willswing T2C-144 WillsWing Flytec 14:10:00 49.41 474.7 9.0 484
70 71 Mart Bosman M NED Airborne C4 Muzick Centrum 13:50:00 49.35 474.1 8.7 483
71 77 Petr Nedoma M CZE Aeros Combat L 07 15 13:50:00 46.32 443.8 11.1 455
72 45 Cameron Tunbridge M AUS Airborne C4 13.5 13:50:00 42.33 417.0 9.0 426
73 75 Alan Sattler M SLO Aeros Combat 14 L 07 13:50:00 40.29 402.8 9.4 412
74 98 Robert Clarkson M CAN Wills Wing T2 Muller Wind Sports 13:50:00 38.60 389.7 9.0 399
75 67 Jose Antonio Abollado M ESP Aeros Combat 14:10:00 38.30 387.2 6.9 394
76 104 Genki Tanaka M JPN Aeros Combat L 12 13:50:00 35.65 363.9 7.7 372
77 41 Julia Kucherenko F RUS Aeros Combat-L 13:50:00 35.13 359.7 8.0 368
78 103 David Segura M MEX Moyes Litespeed S 5 14:10:00 34.82 357.1 7.1 364
79 42 Anton Minskiy M RUS Aeros Combat-L 14:10:00 33.67 346.1 7.7 354
80 51 Jeff Shapiro M USA Wills Wing T-2C 144 WW,Flytec,Keen,Blueyes 14:10:00 33.43 343.5 7.2 351
81 63 Tim Grabowski M GER Icaro Laminar 13,2 Z9 Timezone 13:50:00 31.70 324.3 7.5 332
81 113 Francis De Bruyn M BEL Icaro2000 Laminar 07 13:50:00 31.73 324.6 7.2 332
83 39 Fredy Bircher M SUI Icaro Z9 14:10:00 31.53 322.5 6.4 329
84 46 Maxim Usachev M RUS Aeros Comba-L-09 13:50:00 30.09 306.0 7.6 314
85 59 Rob in't Groen M NED Moyes Litespeed S 4 13:50:00 29.36 298.2 9.0 307
86 62 Joakim Hindemith M SWE Moyes Litespeed RS 4 13:50:00 29.21 296.5 9.3 306
87 80 Tanno Rutten M NED Willswing T2 154 13:50:00 29.12 295.3 9.7 305
88 87 Jorge Enrique Garcia M COL Willswing T2 144 Telesentinel 13:50:00 29.07 294.5 7.8 302
89 119 Sebastian Olifiruk M POL Moyes Litespeed S 3.5 14:30:00 28.95 292.7 6.4 299
89 125 Hugo Rodríguez M ARG Moyes Litespeed RS 3.5 14:10:00 28.91 292.0 7.3 299
91 50 Warren Simonsen M NZL Airborne C4-14 14:10:00 28.49 284.8 6.5 291
92 120 Norihisa Wada M JPN Laminar Z9 13:50:00 27.85 274.5 9.2 284
93 29 Davis Straub M USA Wills Wing T2C - 144 OzReport 13:50:00 27.62 270.7 9.1 280
94 110 Johnny Christiansen M DEN Icaro Laminar Z8 14:10:00 27.70 272.0 6.5 279
95 92 Tom Haagdorens M BEL Aeros Combat L 13:50:00 27.50 268.2 8.9 277
96 58 Nils Ole Dalby M DEN Icaro2000 Laminar, Z9, 14.1 14:10:00 26.66 251.1 5.6 257
96 97 Geoffrey Mcmahon M IRL Moyes Litespeed RS 4 13:50:00 26.56 249.1 7.7 257
98 70 Tibor Borbély M HUN Moyes Litespeed S 5 13:50:00 26.45 246.7 6.9 254
99 90 Carlos Correa M COL Moyes Litespeed S 3.5 Telesentinel 14:10:00 25.82 233.5 6.2 240
100 81 Jan Krofta M CZE Aeros Combat L 14 13:50:00 25.50 227.9 8.6 237
101 65 Dariusz Perenc M POL Icaro Laminar 07 14:30:00 25.62 230.2 6.0 236
102 122 Bo Christopher Klint M DEN Moyes Litespeed RS 4 13:50:00 25.23 222.9 7.6 231
103 105 Alejandro Isaza M COL Wills Wing T2 Telesentinel 14:10:00 25.20 222.2 6.4 229
104 27 Artur Dzamikhov M RUS Aeros Combat-L 13:50:00 23.51 192.3 8.6 201
105 118 Alen Miloševic M CRO Icaro 2000 Laminar14Mrx Prijatelyi Zivotinia 13:50:00 22.98 185.0 6.5 192
106 115 Davor Bokun M CRO Seedwings Vertigo13 SeedWings 14:30:00 22.59 179.6 5.8 185
107 83 Carole Tobler F SUI Moyes Litespeed S 3.5 13:50:00 20.70 160.2 8.0 168
108 96 Marcelo Chaves M ARG Wills Wing T2 14:10:00 20.61 159.2 5.9 165
109 111 Dario Tomasic M CRO Icaro Laminar Z9 Geodetski Zavod Osijek 14:10:00 19.29 145.8 5.9 152
110 73 Amir Shalom M ISR Icaro Zero9 14:10:00 19.04 143.5 5.0 149
111 101 Hermann Dieter Meyer Rojas M GUA Wills Wing T2 14:10:00 15.62 112.8 5.0 118
112 99 Jonas Petersson M SWE Moyes Litespeed S 4 14:10:00 13.60 98.6 5.3 104
113 112 Rolando Mancilla M GUA Moyes Lightspeed RS 4 14:10:00 12.76 91.7 4.9 97
114 100 Jose Herrarte M GUA Moyes Litespeed RS 4 14:50:00 12.13 86.4 4.7 91
115 116 Eitan Koren M COL Laminar 9 Telesentinel 13:50:00 10.33 69.4 5.7 75
116 93 Giovanni Vitola M GUA Moyes Litespeed S 4 14:50:00 10.00 66.2 4.5 71

Pilots absent from task (ABS)

Id Name
89 Shaun O'Neill
30 Christian Zehetmair
78 Andre Wolf
123 Sotos Christoforou
124 Kyriacos Kyriacou
109 Oleg Bondarchuk

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 123.225
task_distance 127.19
no_of_pilots_present 116
no_of_pilots_flying 116
no_of_pilots_lo 116
no_of_pilots_reaching_nom_dist 59
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 5961.904
best_dist 78.561
best_time 0
worst_time 0
no_of_pilots_in_competition 122
sum_dist_over_min 4802.558
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 2.31608007079202
available_points_distance 900
available_points_time 0
available_points_departure 0
available_points_leading 17.5
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
day_quality 1

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 10
nom_dist 60
nom_time 2.0
nom_goal 0.3
day_quality 0
time_points_if_not_in_goal 0
jump_the_gun_factor 10
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1
use_1000_points_for_max_day_quality 0